1. Vision
#ad
Vision Rally 57 Chrome Wheel 15x8"/5x4.75"
#adVision #ad - Find a better price? contact us! we always do our best to get you the best deal possible!! Please note! the image shown is for illustration purpose only! on some listings the Center Cap Logo, Spoke Length, Spoke Width, Lip Depth, And Lug Count May Vary.More information #ad
If you would like an Actual Picture Please Message Us! . 1 one vision chrome rally 57 series 57 one piece steel Center cap and ring not included Caps and rings can be purchased for $45/ea Rim! Size: 15x8 | bolt pattern: 5x4. 75 | offset: -6mm | center Bore: 81. 7mm | backspacing: 4. 26''.Brand | Vision #ad |
Manufacturer | Vision #ad |
Height | 15 Inches |
Length | 15 Inches |
Weight | 23 Pounds |
Width | 8 Inches |
Part Number | 57-5861 |
Model | 57-5861 |
More information #ad
2. Speedway Motors
#ad
Silver, 5 on 5 Bolt Pattern, Steel GM-Style 15x8 Rally Wheel
#adSpeedway Motors #ad - Direct-fit pattern fits 5 on 5" bolt circle. Choose from Chrome plated or Silver painted finish. Choose from 15x 7, 15x8, or 15x10 - all with 4. 25" backspacing. For rwd vehicles only. 15" diameter x 8" wide, with 4. 25" backspace.More information #ad
Brand | Speedway Motors #ad |
Manufacturer | Speedway Motors #ad |
Height | 7.8 Inches |
Length | 17 Inches |
Weight | 29 Pounds |
Width | 16.6 Inches |
Part Number | 9101968-SIL-15X8 |
More information #ad
3. Pro Comp Steel Wheels
#ad
Pro Comp Steel Wheels Series 51 Wheel with Gloss Black Finish 15x8"/5x4.5"
#adPro Comp Steel Wheels #ad - Finish: gloss black, Center Caps and Lug Nuts sold separately. Max load: 1600 Bolt pattern: 5 on 4. 5 -inch. Backspace: 3. 75. Wheel size: 15x8-Inch.More information #ad
Brand | Pro Comp Steel Wheels #ad |
Manufacturer | Pro Comp Wheels #ad |
Height | 10 Inches |
Length | 16 Inches |
Weight | 28 Pounds |
Width | 16 Inches |
Part Number | PCW51-5865 |
Model | PCW51-5865 |
Warranty | Transferable Lifetime Warranty |
More information #ad
4. JEGS
#ad
JEGS Rally Steel Wheel | 15 x 8 | 5 x 4.5” and 5 x 4.75” Wheel Bolt Pattern Spacing | 6 mm Offset | 4.25” Backspacing | Powder Coated Silver | 3.27” Center Bore
#adJEGS #ad - Vintage design with durable powder coated silver finish. For street use only as these are not designed for race use. Transform your ride with a completely different look. Many sizes available for popular applications. Optional trim rings and center caps available separately.More information #ad
Brand | JEGS #ad |
Manufacturer | JEGS #ad |
Height | 9.3 Inches |
Length | 16.7 Inches |
Weight | 28 Pounds |
Width | 17.1 Inches |
Part Number | 681215 |
More information #ad
5. Vision
#ad
Vision Rally 55 Silver Wheel 15x8"/5x5.0"
#adVision #ad - If you would like an Actual Picture Please Message Us! . 1 one silver vision rally 55 series vi55s steel painted derby cap & ring pictured But Not Included Can be purchased for $45/ea Rim! Size: 15x8 | bolt pattern: 5x5 | offset: -6mm | center Bore: 81.More information #ad
7mm | backspacing: 4. 26''. Find a better price? contact us! we always do our best to get you the best deal possible!! Please note! the image shown is for illustration purpose only! on some listings the Center Cap Logo, Spoke Width, Lip Depth, Spoke Length, And Lug Count May Vary.Brand | Vision #ad |
Manufacturer | Vision #ad |
Height | 15 Inches |
Length | 15 Inches |
Weight | 23 Pounds |
Width | 8 Inches |
Part Number | 55-5873 |
Model | 55-5873 |
More information #ad
6. JEGS
#ad
JEGS 681230 Rally Wheel Diameter x Width: 15 in. x 8 in.
#adJEGS #ad - Diameter x width: 15 in. Bolts x bolt circle: 5 x 4. 5 in. X 8 in. Backspacing: 4. 25 in. 5 x 4. 75 in. Center caps not included JEGS Wheel Load Rating Chart. Chrome Steel.More information #ad
Brand | JEGS #ad |
Manufacturer | JEGS #ad |
Height | 9.2 Inches |
Length | 16.7 Inches |
Weight | 28 Pounds |
Width | 17.3 Inches |
Part Number | 681230 |
More information #ad
7. Speedway Motors
#ad
5 on 4.75 Inch, GM Style 15x7 Inch Rally Wheel, Silver, 2 PK
#adSpeedway Motors #ad - Direct fit pattern fits 5 on 4. 75" bolt circle. Silver painted finish for added flash and style. 15" x 7" size with 4. 25" back spacing. Sold as a pair. For rear wheel drive vehicles only.More information #ad
Brand | Speedway Motors #ad |
Manufacturer | Speedway Motors #ad |
Height | 0 Inches |
Length | 0 Inches |
Weight | 55 Pounds |
Width | 15 Inches |
Part Number | 9108100 |
More information #ad
8. Vision
#ad
Vision Rally 57 Chrome Wheel 15x8"/5x5.0"
#adVision #ad - Find a better price? contact us! we always do our best to get you the best deal possible!! Please note! the image shown is for illustration purpose only! on some listings the Center Cap Logo, Spoke Length, Spoke Width, Lip Depth, And Lug Count May Vary.More information #ad
1 one vision chrome rally 57 series 57 one piece steel center cap and ring not included Caps and rings can be purchased for $45/ea Rim! Size: 15x8 | bolt pattern: 5x5 | offset: -6mm | center Bore: 81. 7mm | backspacing: 4. 26''. If you would like an Actual Picture Please Message Us! .Brand | Vision #ad |
Manufacturer | Vision #ad |
Height | 15 Inches |
Length | 15 Inches |
Weight | 23 Pounds |
Width | 8 Inches |
Part Number | 57-5873 |
Model | 57-5873 |
More information #ad
9. JEGS
#ad
JEGS 681241 Rally Wheel Diameter x Width: 17 in. x 8 in.
#adJEGS #ad - Backspacing: 4. 5 in. Diameter x width: 17 in. Bolts x bolt circle: 6 x 5. 5 in. Powder coated Silver Aluminum. X 8 in. Center caps not included JEGS Wheel Load Rating Chart.More information #ad
Brand | JEGS #ad |
Manufacturer | JEGS #ad |
Height | 10 Inches |
Length | 19 Inches |
Weight | 28 Pounds |
Width | 19 Inches |
Part Number | 681241 |
More information #ad