As an Amazon Associate I earn from qualifying purchases.


Includes stainless steel installation Hardware And High Temperature Ceramic Brake Lubricant. Bolt-on ready: No modifications needed to your vehicle. Proprietary carbon-fiber ceramic materials Enhance Heat Dissipation Versus A Typical Ceramic Brake Pad For Better Stopping Power At High Speed.







1. Power Stop
#ad
Power Stop K7226-26 Front and Rear Z26 Carbon Fiber Brake Pads with Drilled & Slotted Brake Rotors Kit
#adPower Stop #ad - Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE. Fitment: chevrolet Camaro 2019-2016. Drilled & slotted performance rotors for maximum cooling.More information #ad
Includes stainless steel installation hardware and high temperature ceramic brake lubricant. Proprietary carbon-fiber ceramic materials enhance heat dissipation versus a typical ceramic brake pad for better stopping power at high speed.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 14 Inches |
Length | 14 Inches |
Weight | 73 Pounds |
Width | 14 Inches |
Part Number | K7226-26 |
Model | K7226-26 |
More information #ad
2. Power Stop
#ad
Power Stop K5603-26 Front and Rear Z26 Carbon Fiber Brake Pads with Drilled & Slotted Brake Rotors Kit
#adPower Stop #ad - Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE. Drilled & slotted performance rotors for maximum cooling. Proprietary carbon-fiber ceramic materials enhance heat dissipation versus a typical ceramic brake pad for better stopping power at high speed.More information #ad
Fitment: chevrolet Camaro 2015-2010 . Includes stainless steel installation hardware and high temperature ceramic brake lubricant.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 12 Inches |
Length | 14 Inches |
Weight | 110 Pounds |
Width | 14 Inches |
Part Number | K5603-26 |
Model | K5603-26 |
Warranty | 3-year/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
3. Power Stop
#ad
Power Stop K2853-26 Front and Rear Z26 Carbon Fiber Brake Pads with Drilled & Slotted Brake Rotors Kit
#adPower Stop #ad - Drilled & slotted performance rotors for maximum cooling. Rotor height- front- 2. 2 inch, rear-08 inch. Minimum rotor thickness: Front- 1 Inch, Rear-09 inch.Includes stainless steel installation Hardware And High Temperature Ceramic Brake Lubricant. Bolt-on ready: No modifications needed to your vehicle. Proprietary carbon-fiber ceramic materials Enhance Heat Dissipation Versus A Typical Ceramic Brake Pad For Better Stopping Power At High Speed.
More information #ad
Rotor type: front: Vented, Rear: Vented. Nominal rotor Thickness-Front- 1. 1 inch, rear- 2. 6 inch. Low dust braking validated through on-vehicle 3Rd Party Tests In Los Angeles, Showing On Average 30% Less Dust Versus Oe.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 12 Inches |
Length | 14 Inches |
Weight | 5 Pounds |
Width | 14 Inches |
Part Number | K2853-26 |
Model | K2853-26 |
Warranty | 3-year/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. Break in your PowerStop Brakes as follows: 1 Complete 5 moderate to aggressive stops from 40 mph down to 10 mph in rapid succession without letting the brakes cool and do not come to a complete stop. If you're forced to stop, complete the stop and either shift the vehicle into park or give room in front so you can allow the vehicle to roll slightly while waiting for the track light. The rotors will be very hot and holding down the brake pedal will force the brake pad to contact the rotor and possibly create an imprint on the rotor. This imprint may contribute to the creation of brake judder. 2 Continue the break in by completing 5 moderate stops from 35 mph to 5 mph in rapid succession without letting the brakes cool. You should expect to smell some resin as the brakes get hot. After this is complete, continue to drive the vehicle for as long as possible without heating the brakes excessively and without coming to a complete stop (Try for about 5 minutes at moderate speed). This is the cooling stage. 3 Once this is completed and the brakes have cooled to standard operating temperature, you may use the brakes normally. Never cool your brakes with water, as this can damage them. |
More information #ad
4. Power Stop
#ad
Power Stop K2560-26 Front Z26 Carbon Fiber Brake Pads with Drilled & Slotted Brake Rotors Kit
#adPower Stop #ad - Designed as a performance bolt-on upgrade for stock brakes, without sacrificing everyday drivability. Premium stainless steel shims provide better heat dissipation for improved stopping power with virtually no noise.More information #ad
Components are engineered to handle the increased demand of high horsepower cars and modified vehicles. Drilled and slotted rotors keep your brakes cool even in the most extreme conditions. Dust-free braking performance.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 12 Inches |
Length | 14 Inches |
Weight | 5 Pounds |
Width | 14 Inches |
Part Number | K2560-26 |
Model | K2560-26 |
More information #ad
5. Power Stop
#ad
Power Stop K1548-26 Front and Rear Z26 Carbon Fiber Brake Pads with Drilled & Slotted Brake Rotors Kit
#adPower Stop #ad - Dust-free braking performance. Components are engineered to handle the increased demand of high horsepower cars and modified vehicles. Drilled and slotted rotors keep your brakes cool even in the most extreme conditions.More information #ad
Premium stainless steel shims provide better heat dissipation for improved stopping power with virtually no noise. Designed as a performance bolt-on upgrade for stock brakes, without sacrificing everyday drivability.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 12 Inches |
Length | 14 Inches |
Weight | 74.29 Pounds |
Width | 14 Inches |
Part Number | K1548-26 |
Model | K1548-26 |
More information #ad
6. Power Stop
#ad
Power Stop K114-26 Front and Rear Z26 Carbon Fiber Brake Pads with Drilled & Slotted Brake Rotors Kit
#adPower Stop #ad - Designed as a performance bolt-on upgrade for stock brakes, without sacrificing everyday drivability. Premium stainless steel shims provide better heat dissipation for improved stopping power with virtually no noise.More information #ad
Drilled and slotted rotors keep your brakes cool even in the most extreme conditions. Components are engineered to handle the increased demand of high horsepower cars and modified vehicles. Dust-free braking performance.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 8.75 Inches |
Length | 14 Inches |
Weight | 48.32 Pounds |
Width | 14 Inches |
Part Number | K114-26 |
Model | K114-26 |
Warranty | Manufacturer Warranty |
More information #ad
7. Power Stop
#ad
Power Stop K1305-26 Front and Rear Z26 Carbon Fiber Brake Pads with Drilled & Slotted Brake Rotors Kit
#adPower Stop #ad - Dust-free braking performance. Premium stainless steel shims provide better heat dissipation for improved stopping power with virtually no noise. Drilled and slotted rotors keep your brakes cool even in the most extreme conditions.More information #ad
Components are engineered to handle the increased demand of high horsepower cars and modified vehicles. Designed as a performance bolt-on upgrade for stock brakes, without sacrificing everyday drivability.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 12 Inches |
Length | 14 Inches |
Weight | 69.97 Pounds |
Width | 14 Inches |
Part Number | K1305-26 |
Model | K1305-26 |
Warranty | 3-year/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
8. Power Stop
#ad
Power Stop K4023-26 Front and Rear Z26 Carbon Fiber Brake Pads with Drilled & Slotted Brake Rotors Kit
#adPower Stop #ad - Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE. Includes stainless steel installation hardware and high temperature ceramic brake lubricant. Rotor material-Cast Iron.More information #ad
Drilled & slotted performance rotors for maximum cooling. Fitment: chrysler 300 2010-2005; 300 2014-2012; dodge challenger 2019-2008; charger 2010-2006; Charger 2019-2012; Magnum 2008-2006. Proprietary carbon-fiber ceramic materials enhance heat dissipation versus a typical ceramic brake pad for better stopping power at high speed.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 12 Inches |
Length | 14 Inches |
Weight | 108.56 Pounds |
Width | 14 Inches |
Part Number | K4023-26 |
Model | K4023-26 |
Warranty | 3-year/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
9. Power Stop
#ad
Power Stop K5857-26 Front Z26 Carbon Fiber Brake Pads with Drilled & Slotted Brake Rotors Kit
#adPower Stop #ad - Engineered to handle the increased demand of high horsepower cars and modified vehicles. Proprietary carbon-fiber ceramic materials enhance heat dissipation versus a typical ceramic brake pad for better stopping power at high speed.More information #ad
Drilled & slotted performance rotors for maximum cooling. Bolt on upgrade for stock brakes, no modifications necessary. Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 14 Inches |
Length | 14 Inches |
Weight | 47 Pounds |
Width | 14 Inches |
Part Number | K5857-26 |
Model | K5857-26 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
10. Power Stop
#ad
Power Stop KC1715A-26 Front & Rear Z26 Street Warrior Brake Kit Chrysler Dodge
#adPower Stop #ad - Drilled and slotted rotors keep your brakes cool even in the most extreme conditions. Designed as a performance bolt-on upgrade for stock brakes, without sacrificing everyday drivability.More information #ad
Dust-free braking performance. Components are engineered to handle the increased demand of high horsepower cars and modified vehicles. Premium stainless steel shims provide better heat dissipation for improved stopping power with virtually no noise.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 14 Inches |
Length | 14 Inches |
Weight | 5 Pounds |
Width | 14 Inches |
Part Number | KC1715A-26 |
Model | KC1715A-26 |
More information #ad